YWF-300
Widely used for ventilation, dust removal, and cooling in factories, mines, tunnels, cooling towers, vehicles, ships, and buildings, as well as ventilation and induced draft in boilers and industrial furnaces
Key words:
Classification:
Keyword: YWF-300
E-mail:
Product Details
A fan is a mechanical device that relies on input mechanical energy to increase gas pressure and discharge gas. It is a passive fluid mechanical device. Fan is the customary abbreviation for gas compression and gas transportation machinery in China. Generally, fans include ventilation fans, blowers, and wind turbines. General ventilation fans (usually small and medium-sized centrifugal and axial flow fans) are widely used, in high demand, and manufactured by many manufacturers. Overall, there is an oversupply of these products. Although the demand for special purpose fans (including anti-corrosion fans, high-temperature fans, wear-resistant fans, fire exhaust fans, etc.) is not very high, it needs to be treated differently due to the special working environment, as the main material requirements are relatively special
Rotation direction: viewed from the outlet end of the rotor, clockwise is suction and counterclockwise is blowing.
Protection class: IP54
Insulation class: "B" "F"
Installation method: horizontal or vertical installation.
Working mode: continuous working system.
Bearing: Maintenance-free bearing, L10.
Model Description
① YWF-external rotor axial flow fan
② Number of motor poles: 2-two poles, 4-four poles, 6-six poles
③ D-three-phase motor, E-single-phase motor
④ Diameter of fan blade: 400-diameter of fan blade is 400mm
⑤ Wind direction code: S-suction, B- blowing
⑥ Fan Type: A- Pipe High Barrel B- Frame High Barrel C- Frame Low Barrel D-Mesh Cover Type D-Single Flange (Power Frequency Type) E-Post Type
⑦ Number of blades: 5-5 blades

Model Model | Rated voltage Voltage | Frequency Frequency | Current Current | Input Power | Maximum Speed | Maximum air volume | Highest static pressure Pressure | Noise | Capacitance Capacitor |
| V | Hz | A | W | r/min | m3/h | Pa | dB(A) | μF | |
| YWF2E-250 | 220 | 50 | 0.45 | 100 | 2550 | 1800 | 190 | 65 | 3 |
| YWF2D-250 | 380 | 50 | 0.35 | 105 | 2650 | 1850 | 185 | 65 | - |
| YWF4E-250 | 220 | 50 | 0.26 | 60 | 1440 | 1100 | 60 | 55 | 2 |
| YWF4D-250 | 380 | 50 | 0.22 | 55 | 1450 | 1150 | 60 | 55 | - |
| YWF2E-300 | 220 | 50 | 0.85 | 170 | 2650 | 3050 | 200 | 65 | 4 |
| YWF2D-300 | 380 | 50 | 0.43 | 160 | 2650 | 3000 | 210 | 65 | - |
| YWF4E-300 | 220 | 50 | 0.42 | 80 | 1400 | 1950 | 70 | 60 | 3 |
| YWF4D-300 | 380 | 50 | 0.28 | 90 | 1400 | 1950 | 70 | 60 | - |
| YWF2E-350 | 220 | 50 | 1.70 | 380 | 2550 | 4750 | 225 | 73 | 10 |
| YWF2D-350 | 380 | 50 | 0.60 | 295 | 2550 | 4850 | 230 | 73 | - |
| YWF4E-350 | 220 | 50 | 0.59 | 130 | 1400 | 3270 | 95 | 64 | 5 |
| YWF4D-350 | 380 | 50 | 0.45 | 120 | 1400 | 3270 | 95 | 64 | - |
| YWF2E-400 | 220 | 50 | 2.00 | 430 | 2550 | 6080 | 240 | 75 | 10 |
| YWF2D-400 | 380 | 50 | 0.85 | 500 | 2350 | 6480 | 240 | 75 | - |
| YWF4E-400 | 220 | 50 | 0.90 | 180 | 1400 | 4600 | 125 | 68 | 6 |
| YWF4D-400 | 380 | 50 | 0.60 | 200 | 1400 | 4600 | 125 | 68 | - |
We will not inform if we change the data in the form
online message